tournaments Games
tournament Results : 22/10/2023 19:00:00 -> 21/11/2023 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Cd Motorheart
1 x Loot -
1 x a Cd Motorheart
2 x 13330 Points
4 x 9330 Points
5 x 3670 Points
2 x 13330 Points
4 x 9330 Points
5 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
8 | biboule59 | 100 Points | |
8 | biboule59 | 150 Points | |
8 | biboule59 | 330 Points | |
8 | biboule59 | 230 Points | |
8 | biboule59 | 150 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 150 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 150 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 150 Points | |
8 | biboule59 | 230 Points | |
8 | biboule59 | 150 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 230 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 230 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 100 Points | |
8 | biboule59 | 150 Points | |
8 | biboule59 | 100 Points | |
Previous pageNext Page |