tournaments Games
tournament Results : 16/07/2024 19:00:00 -> 15/08/2024 19:59:59
Award Details
Return
Winnings in each Grid of the tournament
1 x Loot -a Paw Patrol Game Paw Patrol
1 x Loot -
1 x a Paw Patrol Game Paw Patrol
2 x 13330 Points
3 x 9330 Points
2 x 3670 Points
2 x 13330 Points
3 x 9330 Points
2 x 3670 Points
12 x 330 Points
36 x 230 Points
72 x 150 Points
118 x 100 Points
tournament Grid Winners
Date | Grid No. | Member | Gain |
---|---|---|---|
5 | majovo | 100 Points | |
5 | majovo | 150 Points | |
5 | majovo | 230 Points | |
5 | majovo | 100 Points | |
5 | majovo | 100 Points | |
5 | majovo | 230 Points | |
5 | majovo | 150 Points | |
5 | majovo | 100 Points | |
5 | majovo | 230 Points | |
5 | majovo | 150 Points | |
5 | majovo | 150 Points | |
5 | majovo | 100 Points | |
5 | majovo | 230 Points | |
5 | majovo | 100 Points | |
5 | majovo | 150 Points | |
5 | majovo | 100 Points | |
5 | majovo | 100 Points | |
5 | majovo | 100 Points | |
5 | majovo | 100 Points | |
5 | majovo | 100 Points | |
4 | majovo | 3670 Points | |
4 | majovo | 230 Points | |
4 | majovo | 150 Points | |
4 | majovo | 100 Points | |
4 | majovo | 100 Points | |
4 | majovo | 150 Points | |
4 | majovo | 150 Points | |
4 | majovo | 330 Points | |
4 | majovo | 100 Points | |
4 | majovo | 150 Points | |
Previous pageNext Page |